National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups
Parliamentary Groups
Serbian Progressive Party Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ARSIC VEROLJUB | SNS | Pozarevac | 1969. |
| ATLAGIC Prof. Dr MARKO | SNS | Belgrade, Palilula | 1949. |
| BECIC MA IGOR | SNS | Novi Sad | 1971. |
| DJUKANOVIC VLADIMIR | SNS | Belgrade, Vozdovac | 1979. |
| DRECUN МА MILOVAN | SNS | Belgrade, Novi Beograd | 1957. |
| ILIC-STOSIC BILJANA | SNS | Kragujevac | 1964. |
| LAKETIC DARKO | SNS | Prokuplje | 1975. |
| LINTA MIODRAG | SNS | Belgrade, Novi Beograd | 1969. |
| MARKOVIC ALEKSANDAR | SNS | Belgrade, Vracar | 1981. |
| MATIC VEROLJUB | SNS | Koceljeva | 1953. |
| MILETIC MILIJA | SNS | Svrljig | 1968. |
| NIKOLIC DRAGAN | SNS | Vranje | 1960. |
| OBRADOVIC JASMINA | SNS | Novi Sad, Futog | 1961. |
| PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
| RISTICEVIC MARIJAN | SNS | Indjija, Novi Karlovci | 1958. |
| TOMIC Dr ALEKSANDRA | SNS | Belgrade, Palilula | 1969. |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
thursday, 1 january
No announcements for selected date