National Assembly of the Republic of Serbia / National Assembly / National Assembly in Numbers / 1 August 2022 legislature / National Assembly in Numbers
Number of mandates won - XIII National Assembly Convocation
| Name of electoral list | Number of  votes received  | % of voter turnout | Number of mandates won | 
|---|---|---|---|
| ALEKSANDAR VUCIC – Together We Can Do  Anything  | 1.635.101 | 42,96 | 120 | 
| Marinika Tepic – United for Serbia’s Victory (Party  of Freedom and Justice, People’s Party, Democratic Party, DZVM – VMDK, Party of Serbia’s Macedonians, Movement of Free Citizens, United Trade Unions of Serbia “Sloga”, Movement for a Reversal, Movement Free Serbia, Vlach Party)  | 520.469 | 13,67 | 38 | 
| IVICA DACIC – PRIME MINISTER OF SERBIA | 435.274 | 11,44 | 31 | 
| Dr MILOS JOVANOVIC – HOPE FOR SERBIA – Serbia  Coalition HOPE – National Democratic Alternative – Democratic Party of Serbia (DSS) – For the Kingdom of Serbia (MONARCHISTS) – Vojislav Mihailovic  | 204.444 | 5,37 | 15 | 
| WE HAVE TO – ACTION – Ecological Uprising – Cuta –  Don’t Let Belgrade D(r)own – Nebojsa Zelenovic  | 178.733 | 4,70 | 13 | 
| Bosko Obradovic – Serbian Movement DVERI – POKS –  Milos Parandilovic – Patriotic Bloc for the Restoration of the Kingdom of Serbia  | 144.762 | 3,80 | 10 | 
| MILICA DJURDJEVIC STAMENKOVSKI – Serbian Party  Oathkeepers  | 141.227 | 3,71 | 10 | 
| Vajdásagi Magyar Szövetség - Pásztor István -  Alliance of Vojvodina Hungarians - István Pásztor  | 60.313 | 1,58 | 5 | 
| THE MUFTI’S LEGACY – Justice and Reconciliation  Party (SPP) – Usame Zukorlic  | 35.850 | 0,94 | 3 | 
| TOGETHER FOR VOJVODINA – VOJVODJANI (DEMOCRATIC  ALLIANCE OF CROATS IN VOJVODINA, TOGETHER FOR VOJVODINA)  | 24.024 | 0,63 | 2 | 
| SDA Sandzak – Dr Sulejman Ugljanin | 20.553 | 0,54 | 2 | 
| “COALITION OF ALBANIANS FROM THE VALLEY” –  “KOALICIONI I SHQIPTARËVE TË LUGINËS”  | 10.165 | 0,27 | 1 | 
The final voter turnout of the elections for National Assembly MPs held on 3 April 2022 and repeated at 54 polling stations on 16 April 2022 and one polling station on 28 April, 27 May, 23 and 30 June 2022, is 3,806,050.

Chart – percentage of mandates won