National Assembly of the Republic of Serbia / National Assembly / Composition / Political Parties / 11 June 2008 legislature
Democratic Party

adress: Nusiceva 6, floor II, 11000 Beograd
telephone: +381 (0)11 4394-295
website: www.ds.org.rs
e-mail: info@ds.org.rs
List of MPs
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| AGATONOVIC BORJAN | DS | Donji Ribnik | 1956. |
| BOZOVIC DRAGOSLAV | DS | Belgrade | 1949. |
| BRESTOVACKI ZELjKO | DS | Sid | 1967. |
| CERAN NEBOJSA | DS | Belgrade | 1964. |
| COMIC GORDANA | DS | Novi Sad | 1958. |
| DINCIC VUK | DS | Zemun | 1979. |
| DJOKOVIC DRAGISA | DS | Kosovska Mitrovica | 1959. |
| DJURISIC MARKO | DS | Belgrade, Vracar | 1968. |
| GOJKOVIC SLOBODAN | DS | Prijepolje | 1951. |
| HASANOVIC KORAC BILjANA | DS | Vrsac | 1955. |
| JANKOVIC ALEKSANDAR | DS | Jagodina | 1972. |
| JEVTIC MILOS | DS | Smederevo | 1972. |
| JOVANOVIC IVAN | DS | Kraljevo | 1977. |
| JOVCIC STANKO | DS | Lazarevac | 1958. |
| JOVISIC JADRANKA | DS | Novi Sad | 1986. |
| KARAVIDIC BRANKA | DS | Majdanpek | 1958. |
| KOLUNDZIJA NADA | DS | Belgrade | 1952. |
| KONSTANTINOVIC NENAD | DS | Belgrade | 1973. |
| LAUSEVIC MAJA | DS | Novi Sad | 1975. |
| LjILjAK BRANKA | DS | Zrenjanin | 1957. |
| LODI GABOR | DS | Klek | 1961. |
| LOVRIN - GAVRILOVIC DANIELA | DS | Sabac | 1970. |
| LUCIC LJILJANA | DS | Belgrade | 1953. |
| MAGDA JON | DS | Alibunar | 1959. |
| MARCOK PAVEL | DS | Backi Petrovac | 1968. |
| MARINKOVIC MIROSLAV | DS | Svilajnac | 1961. |
| MARTIC MIROSLAV | DS | Uzice | 1951. |
| MICUNOVIC Prof. Dr DRAGOLjUB | DS | Belgrade | 1930. |
| MIKOVIC SRDJAN | DS | Pancevo | 1961. |
| MILISAVLJEVIC SMILJANA | DS | Srbovac, Zvecan | 1978. |
| MILISAVLJEVIC Prof. Dr DUSAN | DS | Nis | 1968. |
| MILIVOJEVIC SRDJAN | DS | Krusevac | 1965. |
| MILOSEVIC MILENA | DS | Belgrade | 1950. |
| MILOSEVIC Dr KOSTA | DS | Cacak | 1948. |
| MILOVANOVIC RADOSLAV | DS | Kucevo | 1961. |
| MITOV SLAVOLJUB | DS | Vlasotince | 1961. |
| MOJOVIC GORICA | DS | Belgrade | 1952. |
| MUCENSKI Dr DJURA | DS | Kula | 1960. |
| NIKOLIC DEJAN | DS | Sokobanja | 1979. |
| NIKOLIC TIJANA | DS | Belgrade | 1983. |
| PETROV ZORAN | DS | Dimitrovgrad | 1965. |
| PIVAC ZARKO | DS | Pozarevac | 1968. |
| PURIC MIHAILO | DS | Banja Koviljaca | 1963. |
| RATKOVIC VLATKO | DS | Ruma | 1965. |
| RISTIC BOSKO | DS | Nis | 1961. |
| SAMOFALOV KONSTANTIN | DS | Belgrade | 1982. |
| SERIFOV EDIP | DS | Belgrade | 1977. |
| STAJKOVIC SLAVOLJUB | DS | Surdulica | 1965. |
| STANIMIROVIC MILAN | DS | Vrbas | 1960. |
| STANKOVIC MSci ZIVOJIN | DS | Leskovac | 1971. |
| STANOJEVIC BOJANA | DS | Vrnjacka Banja | 1963. |
| STEFANOVIC GORAN | DS | Vranje | 1972. |
| STOILOVIC MIODRAG | DS | Velika Plana | 1950. |
| STOJAKOVIC - MILOVANOVIC SVETLANA | DS | Lajkovac | 1960. |
| TÓTH TAMAŚ | DS | Ada | 1980. |
| TRIVAN JELENA | DS | Belgrade | 1973. |
| UROSEVIC MILAN | DS | Ub | 1965. |
| VESELINOVIC JANKO | DS | Novi Sad | 1965. |
| VIDENOVIC MAJA | DS | Belgrade | 1979. |
| VLAHOVIC ALEKSANDAR | DS | Sopot | 1963. |
| VUCKOVIC MILAN | DS | Kragujevac | 1979. |
| VUCKOVIC NATASA | DS | Belgrade | 1967. |
| ZDRAVKOVIC LjILjANA | DS | Lazarevac | 1950. |
| ZIROS - JANKELIC ANIKO | DS | Senta | 1967. |
-
13.15 - the National Assembly Speaker meets with the Italian Minister for Parliamentary Relations (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
14.00 - sitting of the Committee on Administrative, Budgetary, Mandate and Immunity Issues (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
15.00 - the PFG with Italy, the Holy See and the Sovereign Order of Malta meets with the Italian Minister for Parliamentary Relations (National Assembly House, 13 Nikola Pasic Square, hall 2)