National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 31 May 2012 legislature
Serbian Progressive Party Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALEKSIC IRENA | SNS | Kraljevo | 1978. |
| ANTIC ZORAN | SNS | Jagodina | 1962. |
| ARSIC VEROLJUB Deputy Head | SNS | Pozarevac | 1969. |
| ATLAGIC Prof. Dr MARKO | SNS | Belgrade, Palilula | 1949. |
| BABIC ZORAN Head | SNS | Vrnjacka Banja | 1971. |
| BECIC MA IGOR | SNS | Novi Sad | 1971. |
| BERIC NEBOJSA | SNS | Sombor | 1972. |
| BLAZIC Dr BRANISLAV | SNS | Belgrade | 1957. |
| BOJANIC ZORAN | SNS | Kraljevo | 1959. |
| BUDIMIROVIC JELENA | SNS | Martinci | 1985. |
| COLIC DRAGAN | SNS | Smederevo | 1953. |
| DJUROVIC ALEKSANDRA | SNS | Belgrade | 1976. |
| DRECUN МА MILOVAN | SNS | Belgrade, Novi Beograd | 1957. |
| GIRIC Dr NINOSLAV | SNS | Leskovac | 1955. |
| GOJKOVIC MAJA | SNS | Novi Sad | 1963. |
| ILIC-STOSIC BILJANA | SNS | Kragujevac | 1964. |
| JAKOVLEVIC BOJAN | SNS | Leposavic | 1963. |
| JEVTOVIC VUKOJICIC MILANKA | SNS | Priboj | 1960. |
| JOKSIMOVIC JADRANKA | SNS | Belgrade | 1978. |
| KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
| KARIC MILANKA | PSSBK | Belgrade | 1957. |
| KISMARTON OTO | SNS | Kikinda | 1962. |
| KNEZEVIC Prof. Dr MILAN | SNS | Kragujevac | 1952. |
| KOSTIC RADMILO | SNS | Pirot | 1971. |
| KOVACEVIC MILAN | SNS | Sremska Mitrovica | 1962. |
| LINTA MIODRAG | CRARS | Belgrade, Novi Beograd | 1969. |
| MAKSIMOVIC SASA | SNS | Novi Becej | 1976. |
| MARJANOVIC MIRJANA | SNS | Surcin, Boljevci | 1979. |
| MARKOVIC VESNA | SNS | Belgrade | 1974. |
| MIJATOVIC JELENA | SNS | Belgrade | 1977. |
| MIJATOVIC Dr PREDRAG | SNS | Vrsac | 1950. |
| MILADINOVIC LJILJANA | SNS | Belgrade | 1962. |
| MRDAKOVIC TODOROVIC Dr LJUBICA | SNS | Nis | 1962. |
| MUKOVIC MUJO | BNS | Tutin | 1963. |
| NIKOLIC DRAGAN | SNS | Vranje | 1960. |
| NIKOLIC DUSICA | - | Belgrade | 1962. |
| NIKOLIC MIODRAG | MERS | Jagodina | 1950. |
| OBRADOVIC JASMINA | SNS | Novi Sad, Futog | 1961. |
| OBRADOVIC MARIJA | SNS | Belgrade | 1974. |
| PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
| PERIC SLOBODAN | VUM | Petrovac na Mlavi | 1964. |
| POSKURICA MILETA | SNS | Kragujevac | 1954. |
| PRALICA ZORAN | APPS | Belgrade | 1967. |
| RADOJEVIC Dr ALEKSANDAR | SNS | Cacak | 1965. |
| RADOVANOVIC TANJA | SNS | Sabac | 1969. |
| RAICEVIC RADOVAN | SNS | Kursumlija | 1955. |
| RAKIC KATARINA | SNS | Belgrade | 1979. |
| RAKONJAC Dr VESNA | SNS | Krusevac | 1967. |
| RISTICEVIC MARIJAN | PPP | Indjija, Novi Karlovci | 1958. |
| SAJN SRDJAN | RP | Kovacica | 1963. |
| SORMAZ DRAGAN | SNS | Smederevo | 1967. |
| SPIROVSKI MILE | DPM | Pancevo, Jabuka | 1956. |
| STEFANOVIC DR NEBOJSA | SNS | Novi Beograd | 1976. |
| STOJANOVIC MOMIR | SNS | Nis | 1958. |
| STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
| SUSEC ZELJKO | SNS | Pancevo | 1977. |
| TODOROVIC DRAGAN | PS | Pirot | 1969. |
| TOMIC Dr ALEKSANDRA | SNS | Belgrade, Palilula | 1969. |
| TOMIC DRAGAN | SNS | Sabac | 1958. |
| TOSKOVIC VUCETA | SNS | Novi Sad | 1941. |
| VIJUK KATICA | SNS | Sid | 1968. |
| VUJOVIC IRENA | SNS | Belgrade | 1983. |
| ZANKOV STEFAN | SNS | Zajecar | 1976. |
| ZIVKOVIC MILINKO | SNS | Bor | 1960. |
-
9.30 - National Assembly Deputy Speaker and Chairperson of the Foreign Affairs Committee meets with members of the National Council of the Parliament of the Swiss Confederation (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
10.00 - sitting of the of the Committee on Finance, State Budget and Control of Public Spending (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
10.00 - Third Sitting of the Second Regular Session of the National Assembly of the Republic of Serbia in 2025 (National Assembly House, 13 Nikola Pasic Square)
-
10.30 - sitting of the European Integration Committee (National Assembly House, 13 Nikola Pasic Square, Small Hall)
-
10.30 - sitting of the Agriculture, Forestry and Water Management Committee (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
10.30 - National Assembly Deputy Speaker and Chairperson of the Foreign Affairs Committee meets with a delegation of the Public Services and Transportation Committee of the Parliament of Jordan (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
11.00 - sitting of the Defence and Internal Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
11.30 - the Chairman and members of the Committee on Spatial Planning, Transport, Infrastructure and Telecommunications meet with the delegation of the Public Services and Transportation Committee of the Parliament of Jordan (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
12.30 - sitting of the Committee on the Judiciary, Public Administration and Local Self-Government (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
13.00 - sitting of the European Integration Committee (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
13.00 - sitting of the of the Committee on Education, Science, Technological Development and the Information Society (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
14.30 - sitting of the Committee on Spatial Planning, Transport, Infrastructure and Telecommunications (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
15.00 - sitting of the Environmental Protection Committee (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
16.00 - sitting of the Committee on the Economy, Regional Development, Trade, Tourism and Energy (National Assembly House, 13 Nikola Pasic Square, Small Hall)
-
17.00 - sitting of the Committee on Constitutional and Legislative Issues (National Assembly House, 13 Nikola Pasic Square, hall 2)