National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 31 May 2012 legislature
Serbian Progressive Party Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALEKSIC IRENA | SNS | Kraljevo | 1978. |
| ANTIC ZORAN | SNS | Jagodina | 1962. |
| ARSIC VEROLJUB Deputy Head | SNS | Pozarevac | 1969. |
| ATLAGIC Prof. Dr MARKO | SNS | Belgrade, Palilula | 1949. |
| BABIC ZORAN Head | SNS | Vrnjacka Banja | 1971. |
| BECIC MA IGOR | SNS | Novi Sad | 1971. |
| BERIC NEBOJSA | SNS | Sombor | 1972. |
| BLAZIC Dr BRANISLAV | SNS | Belgrade | 1957. |
| BOJANIC ZORAN | SNS | Kraljevo | 1959. |
| BUDIMIROVIC JELENA | SNS | Martinci | 1985. |
| COLIC DRAGAN | SNS | Smederevo | 1953. |
| DJUROVIC ALEKSANDRA | SNS | Belgrade | 1976. |
| DRECUN МА MILOVAN | SNS | Belgrade, Novi Beograd | 1957. |
| GIRIC Dr NINOSLAV | SNS | Leskovac | 1955. |
| GOJKOVIC MAJA | SNS | Novi Sad | 1963. |
| ILIC-STOSIC BILJANA | SNS | Kragujevac | 1964. |
| JAKOVLEVIC BOJAN | SNS | Leposavic | 1963. |
| JEVTOVIC VUKOJICIC MILANKA | SNS | Priboj | 1960. |
| JOKSIMOVIC JADRANKA | SNS | Belgrade | 1978. |
| KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
| KARIC MILANKA | PSSBK | Belgrade | 1957. |
| KISMARTON OTO | SNS | Kikinda | 1962. |
| KNEZEVIC Prof. Dr MILAN | SNS | Kragujevac | 1952. |
| KOSTIC RADMILO | SNS | Pirot | 1971. |
| KOVACEVIC MILAN | SNS | Sremska Mitrovica | 1962. |
| LINTA MIODRAG | CRARS | Belgrade, Novi Beograd | 1969. |
| MAKSIMOVIC SASA | SNS | Novi Becej | 1976. |
| MARJANOVIC MIRJANA | SNS | Surcin, Boljevci | 1979. |
| MARKOVIC VESNA | SNS | Belgrade | 1974. |
| MIJATOVIC JELENA | SNS | Belgrade | 1977. |
| MIJATOVIC Dr PREDRAG | SNS | Vrsac | 1950. |
| MILADINOVIC LJILJANA | SNS | Belgrade | 1962. |
| MRDAKOVIC TODOROVIC Dr LJUBICA | SNS | Nis | 1962. |
| MUKOVIC MUJO | BNS | Tutin | 1963. |
| NIKOLIC DRAGAN | SNS | Vranje | 1960. |
| NIKOLIC DUSICA | - | Belgrade | 1962. |
| NIKOLIC MIODRAG | MERS | Jagodina | 1950. |
| OBRADOVIC JASMINA | SNS | Novi Sad, Futog | 1961. |
| OBRADOVIC MARIJA | SNS | Belgrade | 1974. |
| PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
| PERIC SLOBODAN | VUM | Petrovac na Mlavi | 1964. |
| POSKURICA MILETA | SNS | Kragujevac | 1954. |
| PRALICA ZORAN | APPS | Belgrade | 1967. |
| RADOJEVIC Dr ALEKSANDAR | SNS | Cacak | 1965. |
| RADOVANOVIC TANJA | SNS | Sabac | 1969. |
| RAICEVIC RADOVAN | SNS | Kursumlija | 1955. |
| RAKIC KATARINA | SNS | Belgrade | 1979. |
| RAKONJAC Dr VESNA | SNS | Krusevac | 1967. |
| RISTICEVIC MARIJAN | PPP | Indjija, Novi Karlovci | 1958. |
| SAJN SRDJAN | RP | Kovacica | 1963. |
| SORMAZ DRAGAN | SNS | Smederevo | 1967. |
| SPIROVSKI MILE | DPM | Pancevo, Jabuka | 1956. |
| STEFANOVIC DR NEBOJSA | SNS | Novi Beograd | 1976. |
| STOJANOVIC MOMIR | SNS | Nis | 1958. |
| STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
| SUSEC ZELJKO | SNS | Pancevo | 1977. |
| TODOROVIC DRAGAN | PS | Pirot | 1969. |
| TOMIC Dr ALEKSANDRA | SNS | Belgrade, Palilula | 1969. |
| TOMIC DRAGAN | SNS | Sabac | 1958. |
| TOSKOVIC VUCETA | SNS | Novi Sad | 1941. |
| VIJUK KATICA | SNS | Sid | 1968. |
| VUJOVIC IRENA | SNS | Belgrade | 1983. |
| ZANKOV STEFAN | SNS | Zajecar | 1976. |
| ZIVKOVIC MILINKO | SNS | Bor | 1960. |
-
10.00 - students of Denver University visit the National Assembly House (National Assembly House, 13 Nikola Pasic Square)
-
13.00 - the National Assembly Deputy Speaker and Chairperson of the Foreign Affairs Committee meets with the Deputy Chairperson of the Russian Federal Assembly Federation Council Committee on Foreign Affairs (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
14.00 - the Head of the PFG with the Russian Federation meets with the Deputy Chairperson of the Russian Federal Assembly Federation Council Committee on Foreign Affairs (National Assembly House, 13 Nikola Pasic Square, hall 2)