National Assembly of the Republic of Serbia / National Assembly / Composition / Political Parties / 11 June 2008 legislature
Democratic Party of Serbia

address: Brace Jugovica 2a, 11000 Beograd
telephone: +381 (0)11 3204-719
website: www.dss.rs
e-mail: info@dss.rs
List of MPs
MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
---|---|---|---|
ALIGRUDIC MILOS | DSS | Belgrade | 1964. |
BANOVIC DONKA | DSS | Dimitrovgrad | 1963. |
DIMITRIJEVIC MILAN | DSS | Belgrade | 1950. |
DJURIC ARSEN | DSS | Zlatibor | 1973. |
LAPCEVIC MILAN | DSS | Nis | 1969. |
LAZIC NIKOLA | DSS | Belgrade | 1974. |
MILENTIJEVIC VLADIMIR | DSS | Zubin Potok | 1951. |
NIKOLIC ZORAN | DSS | Sabac | 1967. |
OBRADOVIC RADOJKO | DSS | Zemun | 1966. |
PALALIC JOVAN | DSS | Belgrade, Vozdovac | 1971. |
PEJCIC ALEKSANDAR | DSS | Leskovac | 1968. |
PETKOVIC MIROSLAV | DSS | Cacak | 1968. |
POPOVIC Dr NENAD | DSS | Belgrade | 1966. |
RADOVIC MILICA | DSS | Belgrade | 1976. |
RADULOVIC MILOS | DSS | Krusevac | 1953. |
SAMARDZIC Dr SLOBODAN | DSS | Belgrade | 1953. |
SAMI Dr ZORAN | DSS | Belgrade | 1948. |
STOJANOVIC SVETLANA | DSS | Belgrade | 1946. |
TOMIC ZELjKO | DSS | Belgrade | 1965. |
VOJIC MARKOVIC MILICA | DSS | Valjevo | 1959. |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
friday, 4 july
No announcements for selected date