National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups
IVICA DACIC - Socialist Party of Serbia (SPS) Parliamentary Group
MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
---|---|---|---|
AREZINA RADOVAN | SPS | Kladovo | 1969. |
BAJATOVIC Dr DUSAN | SPS | Novi Sad | 1967. |
BOGUNOVIC NATASA | SPS | Belgrade, Zvezdara | 1973. |
BRAUNOVIC IGOR | SPS | Belgrade, Vracar | 1975. |
CALOVIC SANЈA | SPS | Cacak | 1982. |
DANI ZOLTAN | SPS | Kovin | 1956. |
DJUKIC Prof. Dr VLADIMIR | SPS | Belgrade, Savski venac | 1957. |
GRGUR UGLJESA | SPS | Novi Sad | 1962. |
IVKOVIC Dr VESNA | SPS | Smederevo | 1960. |
JOVANOVIC MA Sci. med TATJANA | SPS | Leskovac | 1968. |
KARIC IVAN | Zeleni | Belgrade, Obrenovac | 1975. |
KRALJ DUBRAVKA | SPS | Zrenjanin | 1994. |
LUKIC-SARKANOVIC Prof. Dr MIRKA | SPS | Novi Sad | 1968. |
MARKOVIC UGLJESA Deputy Head | SPS | Belgrade, Stari grad | 1991. |
MILINKOVIC DRAGOVAN | SPS | Ivanjica | 1956. |
NIKOLIC RATKO | SPS | Arandjelovac | 1977. |
PAUNOVIC SNEZANA Head | SPS | Pec | 1975. |
RADENKOVIC MA DEJAN | SPS | Belgrade, Zvezdara | 1971. |
RADOVIC DIJANA | SPS | Priboj | 1989. |
SAVIC Prof. Dr ANDREJA | SPS | Belgrade, Vracar | 1947. |
SIMONOVIC BRATIC DUNjA | SPS | Belgrade, Stari grad | 1981. |
VULIC DRAGAN | SPS | Kraljevo | 1970. |
ZAGRADJANIN VLADAN | SPS | Belgrade, Novi Beograd | 1968. |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
saturday, 2 december
No announcements for selected date