National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 31 May 2012 legislature
Democratic Party Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| BOGDANOVIC GORAN | DS | Leposavic | 1963. |
| BOZOVIC BALSA | DS | Belgrade | 1983. |
| COMIC GORDANA | DS | Novi Sad | 1958. |
| DJELIC MA BOZIDAR | DS | Belgrade | 1965. |
| GORDIC VLADIMIR | DS | Sevojno | 1963. |
| HASANOVIC KORAC BILjANA | DS | Vrsac | 1955. |
| HOMEN SLOBODAN | DS | Belgrade | 1972. |
| JOKSIMOVIC JOVANA | DS | Belgrade | 1987. |
| JOVANOVIC IVAN | DS | Kraljevo | 1977. |
| JOVANOVIC VLADIMIR | DS | Prokuplje | 1973. |
| KARAVIDIC BRANKA | DS | Majdanpek | 1958. |
| KARIC IVAN | “Greens” | Belgrade, Obrenovac | 1975. |
| KOLUNDZIJA NADA | DS | Belgrade | 1952. |
| KONSTANTINOVIC NENAD | DS | Belgrade | 1973. |
| KREKIC BRANISLAV | DS | Belgrade | 1983. |
| KUNTIC PETAR | DSHV | Subotica | 1960. |
| LAZIC MA SINISA | DS | Sombor | 1967. |
| LUCIC LJILJANA | DS | Belgrade | 1953. |
| MARJANOVIC VESNA | DS | Belgrade | 1969. |
| MEHANDZIC DJURDJIC JOVANA | DS | Belgrade | 1978. |
| MICUNOVIC Prof. Dr DRAGOLjUB | DS | Belgrade | 1930. |
| MIKOVIC SRDJAN | DS | Pancevo | 1961. |
| MILISAVLJEVIC Prof. Dr DUSAN | DS | Nis | 1968. |
| MILIVOJEVIC SRDJAN | DS | Krusevac | 1965. |
| MILOVANOVIC RADOSLAV | DS | Kucevo | 1961. |
| MIROSAVLJEVIC MILAN | DS | Belgrade | 1972. |
| MOJOVIC GORICA | DS | Belgrade | 1952. |
| NIKOLIC DEJAN | DS | Sokobanja | 1979. |
| OBRADOVIC DUSAN | DS | Kragujevac | 1985. |
| PANIC LJUBAN | DS | Vrsac | 1985. |
| RANKOVIC BORIS | DS | Obrenovac | 1974. |
| SAMOFALOV KONSTANTIN | DS | Belgrade | 1982. |
| SENIC ALEKSANDAR | DS | Raca | 1978. |
| STANKOVIC MSci ZIVOJIN | DS | Leskovac | 1971. |
| STEFANOVIC BORKO Head | DS | Belgrade, Vracar | 1974. |
| STOJKOVIC MIODRAG | DS | Leskovac | 1964. |
| SUTANOVAC DRAGAN | DS | Zvezdara | 1968. |
| TRIPIC TAMARA | DS | Belgrade | 1975. |
| TRIVAN JELENA | DS | Belgrade | 1973. |
| VESELINOVIC JANKO Deputy Head | DS | Novi Sad | 1965. |
| VIDENOVIC MAJA | DS | Belgrade | 1979. |
| VLAHOVIC TEODORA | DS | Novi Sad | 1953. |
| VUCKOVIC NATASA | DS | Belgrade | 1967. |
-
10.00 - the National Assembly Speaker meets with the Chairman of the Hungarian Parliament’s Foreign Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
10.30 - the National Assembly Deputy Speaker and Chairperson of the Foreign Affairs Committee meets with the Chairman of the Hungarian Parliament’s Foreign Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
11.00 - the Chairman of the Committee on Human and Minority Rights and Gender Equality meets with the Commissioner for the Protection of Equality (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
11.30 - the National Assembly delegation to the PACE meets with the Chairman of the Hungarian Parliament’s Foreign Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
14.00 - the National Assembly Deputy Speaker and Chairperson of the European Integration Committee meets with the Chairman of the Hungarian Parliament’s Foreign Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 1)