National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 3 June 2016 legislature
Socialist Party of Serbia Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| BAJATOVIC Dr DUSAN | SPS | Novi Sad | 1967. |
| BOGOSAVLjEVIC BOSKOVIC Prof. Dr SNEZANA | SPS | Cacak | 1964. |
| BROZ JOSIP | KP | Belgrade | 1947. |
| BUKVIC MD - PhD DANICA | SPS | Belgrade, Lazarevac | 1951. |
| DINIC IVANA | SPS | Nis, Medijana | 1985. |
| DRAGAS MIRJANA | SPS | Belgrade | 1950. |
| IVKOVIC Dr VESNA | SPS | Smederevo | 1960. |
| JOVANOVIC NEDJO Deputy Head | SPS | Uzice | 1962. |
| MARAS MARJANA | SPS | Vrbas | 1970. |
| MIHAJLOVIC MILETIC | SPS | Petrovac na Mlavi | 1951. |
| MILADINOVIC STEFANA | SPS | Belgrade, Cukarica | 1981. |
| MILICEVIC DJORDJE Head | SPS | Valjevo | 1978. |
| MRKONЈIC MILUTIN | SPS | Belgrade | 1942. |
| OBRADOVIC Prof. Dr ZARKO | SPS | Belgrade | 1960. |
| PAUNOVIC SNEZANA | SPS | Pec | 1975. |
| PETRONIJEVIC MILISAV | SPS | Belgrade | 1949. |
| RADENKOVIC MA DEJAN | SPS | Belgrade, Zvezdara | 1971. |
| RAKONjAC Dr LjUBINKO | “Greens” | Barajevo, Bacevac | 1963. |
| STEVIC ZVONIMIR | SPS | Pristina | 1957. |
| STOJADINOVIC Dr DANIJELA | SPS | Svilajnac | 1969. |
| TONCEV NOVICA | SPS | Surdulica | 1962. |
| ZAGRADJANIN VLADAN | SPS | Belgrade, Novi Beograd | 1968. |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
thursday, 8 january
No announcements for selected date