National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 3 June 2016 legislature
Serbian Progressive Party Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALEKSANDROV ANDRIJANA | SNS | Belgrade, Stari grad | 1979. |
| ARSIC VEROLJUB | SNS | Pozarevac | 1969. |
| ATLAGIC Prof. Dr MARKO | SNS | Belgrade, Palilula | 1949. |
| BARISIC Dr DRAGANA | SNS | Krusevac | 1975. |
| BECIC MA IGOR | SNS | Novi Sad | 1971. |
| BIRMANCEVIC Dr BOBAN | SNS | Sabac | 1969. |
| BOGATINOVIC ZARKO | SNS | Leskovac | 1964. |
| BOJANIC ZORAN | SNS | Kraljevo | 1959. |
| BORKOVIC DUSAN | - | Pancevo | 1984. |
| BOZIC SANDRA | SNS | Pancevo | 1979. |
| BULATOVIC SLAVISA | SNS | Vranje, Vranjska Banja | 1975. |
| CARAPIC ANA | SNS | Kursumlija | 1985. |
| COKIC RADOSLAV | SNS | Smederevska Palanka | 1958. |
| COTRIC ALEKSANDAR | SPO | Pancevo | 1966. |
| DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
| DjOKIC ZVONIMIR | SNS | Belgrade | 1960. |
| DJUKANOVIC VLADIMIR | SNS | Belgrade, Vozdovac | 1979. |
| DJURISIC ZIVAN | SNS | Velika Plana | 1947. |
| DRAGISIC Prof. Dr ZORAN | - | Belgrade, Vozdovac | 1967. |
| DRECUN МА MILOVAN | SNS | Belgrade, Novi Beograd | 1957. |
| FILIPOVIC SRBISLAV | SNS | Belgrade | 1984. |
| FILIPOVSKI DUBRAVKA | SNS | Belgrade, Vozdovac | 1967. |
| GOJKOVIC MAJA | SNS | Novi Sad | 1963. |
| GOJKOVIC ZIKA | POKS | Sombor | 1972. |
| GRUBOR BORKA | SNS | Loznica | 1960. |
| JANCIC RADOVAN | SNS | Novi Knezevac, Srpski Krstur | 1958. |
| JANJUSEVIC KRSTO | SNS | Priboj | 1981. |
| JANOSEVIC STANISLAVA | SNS | Zrenjanin | 1986. |
| JEVTIC ALEKSANDRA | SNS | Vrnjacka Banja | 1976. |
| JEVTIC JOVICA | SNS | Raska | 1975. |
| JEVTOVIC VUKOJICIC MILANKA | SNS | Priboj | 1960. |
| JOKIC Doc. Dr MIHAILO | SNS | Valjevo | 1948. |
| JOLOVIC NIKOLA | SNS | Novi Pazar | 1977. |
| JOVANOVIC MA JADRANKA | - | Belgrade, Savski venac | 1958. |
| JOVANOVIC NATASA | SNS | Mladenovac | 1967. |
| JOVANOVIC VERA | SNS | Belgrade, Rakovica | 1947. |
| JOVIC Dr RADOSLAV | SNS | Kraljevo | 1957. |
| JUGOVIC ALEKSANDAR | SPO | Cacak | 1975. |
| KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
| KARIC MILANKA | PSSBK | Belgrade | 1957. |
| KNEZEVIC BLAZA | SNS | Sabac | 1968. |
| KNEZEVIC Prof. Dr MILAN | SNS | Kragujevac | 1952. |
| KOMPIROVIC STANIJA | SNS | Kosovska Mitrovica | 1968. |
| KOSTADINOVA NEVENKA | SNS | Bosilegrad | 1972. |
| KOSTIC DRAGANA | SNS | Sokobanja | 1971. |
| KOSTIC RADMILO | SNS | Pirot | 1971. |
| KOVACEVIC GORAN | SNS | Kragujevac | 1970. |
| KRIVOKAPIC Prim. Dr MILOVAN | SNS | Kosovska Mitrovica | 1949. |
| KRLIC MIRKO | SNS | Zrenjanin | 1955. |
| LAKETIC DARKO | SNS | Prokuplje | 1975. |
| LINTA MIODRAG | - | Belgrade, Novi Beograd | 1969. |
| LjUBIC MILAN | SNS | Nis | 1978. |
| LUKIC MLADEN | SNS | Bajina Basta | 1977. |
| LUTOVAC DJURDJEVIC VIOLETA | SNS | Varvarin | 1986. |
| MACUZIC PUZIC MAJA | SNS | Kraljevo | 1977. |
| MAJKIC ALEKSANDRA | SNS | Kikinda | 1979. |
| MALETIC ALEKSANDRA | SNS | Novi Sad | 1982. |
| MALUSIC LjILjANA | SNS | Belgrade | 1958. |
| MARKOVIC ALEKSANDAR | SNS | Belgrade, Vracar | 1981. |
| MARKOVIC VESNA | SNS | Belgrade | 1974. |
| MARTINOVIC Dr ALEKSANDAR Head | SNS | Ruma | 1976. |
| MATIC VEROLJUB | SNS | Koceljeva | 1953. |
| MICIN ZARKO | SNS | Novi Sad | 1982. |
| MIJAILOVIC OSTOJA | SNS | Cacak | 1979. |
| MIJATOVIC JELENA | SNS | Belgrade | 1977. |
| MILEKIC ZORAN | SNS | Kucevo | 1955. |
| MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
| MITROVIC NENAD А. | SNS | Bujanovac, Krsevica | 1973. |
| MRDAKOVIC TODOROVIC Dr LJUBICA | SNS | Nis | 1962. |
| NIKOLIC GORAN | SNS | Odzaci | 1967. |
| NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
| NIKOLIC PAVLOVIC Dr SVETLANA | SNS | Cuprija | 1955. |
| OBRADOVIC BOGDAN | - | Belgrade | 1966. |
| OBRADOVIC JASMINA | SNS | Novi Sad, Futog | 1961. |
| OBRADOVIC MARIJA | SNS | Belgrade | 1974. |
| OGNjANOVIC OLIVERA | SNS | Grocka | 1969. |
| ORLIC Dr VLADIMIR Deputy Head | SNS | Belgrade, Cukarica | 1983. |
| PALALIC JOVAN | SNP | Belgrade, Vozdovac | 1971. |
| PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
| PANTOVIC OGNjEN | SNP | Belgrade, Palilula | 1989. |
| PAREZANOVIC MARKO | SNS | Cacak | 1986. |
| PEKARSKI GORAN | SNS | Grocka, Kaludjerica | 1965. |
| PESIC OLIVERA | SNS | Leskovac | 1979. |
| PETKOVIC VLADIMIR | SNS | Barajevo | 1979. |
| PETROVIC SNEZANA | SNP | Uzice | 1965. |
| POPOVIC BRANKO | SNS | Nova Varos | 1975. |
| RADICEVIC DALIBOR | SNS | Aleksinac | 1976. |
| RAKIC KATARINA | SNS | Belgrade | 1979. |
| RANCIC Prim. Dr BRANIMIR | SNS | Nis | 1953. |
| REPAC Dr DESANKA | SNS | Subotica | 1949. |
| SAVKIC DRAGAN | SNS | Sopot | 1947. |
| SORMAZ DRAGAN | SNS | Smederevo | 1967. |
| STOJANOVIC STUDENKA | SNS | Bor | 1982. |
| STOJKOVIC DUSICA | SNS | Belgrade | 1979. |
| STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
| TARBUK DUSKO | SNS | Zemun | 1972. |
| TOMASEVIC DAMNJANOVIC TANJA | SNS | Vrsac | 1982. |
| TOMIC Dr ALEKSANDRA | SNS | Belgrade, Palilula | 1969. |
| TURK MILENA | SNS | Trstenik | 1986. |
| VELjKOVIĆ DRAGAN | SNS | Strpce | 1964. |
| VLAHOVIC SONjA | SNS | Belgrade | 1969. |
| VUJADINOVIC MILIMIR | SNS | Subotica | 1979. |
| ZARIC KOVACEVIC JELENA | SNS | Nis | 1981. |
| ZELjUG MARKO | SNS | Jakovo | 1983. |
-
11.00 - he Commission for Gender Equality of the Tutin Municipal Assembly visits the National Assembly House (National Assembly House, 13 Nikola Pasic Square, Small Hall)
-
12.00 - the Chairman of the Committee on Human and Minority Rights and Gender Equality meets with the Ombudsman of the City of Kragujevac (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
13.00 - the Head of the PFG with the Democratic Republic of Congo meets a DR Congo member of parliament (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
exhibition “Jasenovac - a lasting warning” (National Assembly House, 13 Nikola Pasic Square, Central Hall)