National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 11 June 2008 legislature
Serbian Radical Party Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ACIMOVIC DRAGAN | SRS | Banovo Polje | 1976. |
| ALEKSIC BORIS | SRS | Belgrade | 1975. |
| AVRAMOVIC MILAN | SRS | Belgrade | 1980. |
| BUHA MILORAD | SRS | Veternik | 1957. |
| DELIC BOZIDAR | SRS | Belgrade, Cukarica | 1956. |
| DIMITRIJEVIC LIDIJA | SRS | Leskovac | 1975. |
| DJOKIC BRANIMIR | SRS | Belgrade | 1950. |
| DUVNJAK MOMCILO | SRS | Krusevac | 1958. |
| ILIC RADISA | SRS | Stubica | 1969. |
| JEREMIC VLADAN | SRS | Mladenovac | 1974. |
| JOCIC RADICA | SRS | Bela Palanka | 1962. |
| JOJIC PETAR | SRS | Pancevo | 1938. |
| JOVANOVIC NATASA | SRS | Kragujevac | 1966. |
| KRAGOVIC LJUBOMIR | SRS | Kosovska Mitrovica | 1956. |
| KRASIC ZORAN | SRS | Belgrade | 1956. |
| KRSTIN MILORAD | SRS | Taras | 1955. |
| LjUBENOVIC TOMISLAV | SRS | Leskovac | 1951. |
| MARIC DUSAN | SRS | Velika Plana | 1963. |
| MARIC VESNA | SRS | Mali Mokri Lug | 1964. |
| MARKOVIC MOMIR | SRS | Zemun | 1950. |
| MARTINOVIC Dr ALEKSANDAR | SRS | Ruma | 1976. |
| MIHAJLOVIC OGNjEN | SRS | Zemun | 1960. |
| MIHAJLOVIC MA GORAN | SRS | Trstenik | 1963. |
| MIJALjEVIC SLADJAN | SRS | Borca | 1966. |
| MILENKOVIC Prof. Dr MARKO | SRS | Zitoradja | 1974. |
| MILOJKOVIC VLADAN | SRS | Razanj | 1960. |
| MIROVIC МА DEJAN | SRS | Belgrade | 1972. |
| MLADENOVIC BOJAN | SRS | Belgrade | 1973. |
| MOMCILOV Dr PAJA | SRS | Belgrade | 1948. |
| MUNjIC MIRKO | SRS | Cacak | 1957. |
| NIKOLIC М. MILAN | SRS | Arilje | 1964. |
| PAUNOVIC - MILOSAVLjEVIC Dr GORDANA | SRS | Zemun | 1957. |
| PERIC SRETO | SRS | Ljubovija | 1959. |
| PETKOVIC LJUBISA | SRS | Belgrade | 1952. |
| PLECEVIC DUSANKA | SRS | Bor | 1953. |
| PLUZAREVIC VITOMIR | SRS | Vrdnik | 1950. |
| POP - LAZIC GORDANA | SRS | Zemun | 1956. |
| POPOVIC ZORAN | SRS | Ljig | 1956. |
| PRELIC DOBRISLAV | SRS | Ratkovo | 1963. |
| RADETA VJERICA | SRS | Zemun | 1955. |
| RADIC GOJKO | SRS | Subotica | 1960. |
| RADOVANOVIC MILOVAN | SRS | Aleksinac | 1954. |
| RAGUS MARINA | SRS | Belgrade, Vozdovac | 1969. |
| SAROVIC NEMANJA | SRS | Belgrade | 1974. |
| SAVIC NIKOLA | SRS | Nis | 1959. |
| SKRBIC MILAN | SRS | Apatin | 1960. |
| SPAHO SULEJMAN | SRS | Loznica | 1949. |
| STEVANOVIC DRAGAN | SRS | Surdulica | 1973. |
| STOJANOVIC FILIP | SRS | Belgrade | 1944. |
| TODOROVIC DRAGAN | SRS | Belgrade | 1953. |
| TOMAN MARINA | SRS | Belgrade | 1972. |
| VESELINOVIC MILAN | SRS | Novi Pazar | 1956. |
| VUKICEVIC LIDIJA | SRS | Belgrade | 1962. |
| VUKOVIC JADRANKO | SRS | Zemun | 1961. |
| VUKOVIC SLOBODAN | SRS | Belgrade | 1953. |
| ZIVANOVIC, MA SRBOLjUB | SRS | Jelenca | 1953. |
| ZIVKOV DRAGAN | SRS | Backo Gradiste | 1958. |
| ZUTIC Dr NIKOLA | SRS | Belgrade | 1952. |
-
10.00 - the National Assembly Speaker meets with the Chairman of the Hungarian Parliament’s Foreign Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
10.30 - the National Assembly Deputy Speaker and Chairperson of the Foreign Affairs Committee meets with the Chairman of the Hungarian Parliament’s Foreign Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
11.00 - the Chairman of the Committee on Human and Minority Rights and Gender Equality meets with the Commissioner for the Protection of Equality (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
11.30 - the National Assembly delegation to the PACE meets with the Chairman of the Hungarian Parliament’s Foreign Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
14.00 - the National Assembly Deputy Speaker and Chairperson of the European Integration Committee meets with the Chairman of the Hungarian Parliament’s Foreign Affairs Committee (National Assembly House, 13 Nikola Pasic Square, hall 1)