National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups
Parliamentary Friendship Groups
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Spain
MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
---|---|---|---|
ALEKSANDROV ANDRIJANA | SNS | Belgrade, Stari grad | 1979. |
BACEVAC Dr MUAMER | SDP Serbia | Novi Pazar | 1977. |
BELOICA MARTAC ANA | SNS | Raska | 1992. |
BRAUNOVIC IGOR | SPS | Belgrade, Vracar | 1975. |
DJERLEK EDIN | SPP | Novi Pazar | 1987. |
DJORDJEVIC Doc. Dr BILJANA | ZLF | Belgrade, Vozdovac | 1984. |
DRECUN МА MILOVAN | SNS | Belgrade, Novi Beograd | 1957. |
DURGUTOVIC EDIS | SDP Serbia | Kragujevac | 1983. |
DZAJIC SANJA | SNS | Belgrade, Savski venac | 1989. |
GNJIDIC MILOS | SNS | Belgrade, Novi Beograd | 1984. |
GOJKOVIC ZIKA | SNS | Sombor | 1972. |
JAKOVLjEVIC BILjANA | SNS | Cacak | 1988. |
JANKOVIC TOMISLAV | SNS | Sremska Mitrovica, Macvanska Mitrovica | 1973. |
JEFIC BRANKOVIC SANJA | SDP Serbia | Nis | 1984. |
JELIC MA VLADIMIR | POKS | Novi Sad | 1977. |
JOVANOVIC BRANIMIR | SDP Serbia | Kraljevo, Kovaci | 1979. |
JOVANOVIC DARKO | SNS | Belgrade, Novi Beograd | 1977. |
JOVANOVIC DRAGAN | SNS | Topola, Blaznava | 1972. |
JOVANOVIC MA JADRANKA | SNS | Belgrade, Savski venac | 1958. |
JOVANOVIC NATASA | SNS | Kragujevac | 1966. |
JOVANOVIC SNEZANA | SNS | Kraljevo | 1986. |
KARANAC JASMINA | SDP Serbia | Belgrade, Novi Beograd | 1967. |
KARIC IVAN | “Greens” | Belgrade, Obrenovac | 1975. |
KITANOVIC STEFAN | SNS | Leskovac, Bratmilovce | 1992. |
KOSTOV RISTO | PUPS | Belgrade, Cukarica | 1954. |
KRSTIC NENAD | SNS | Trgoviste, Donji Stajevac | 1980. |
LUKIC DRAGANA | SNS | Loznica, Klupci | 1988. |
MACURA Prim. Dr NADA | SNS | Belgrade, Savski venac | 1948. |
MARKOVIC ALEKSANDAR | SNS | Belgrade, Vracar | 1981. |
MIHAILOVIC VOJISLAV | POKS | Belgrade, Stari grad | 1951. |
MIHAJLOVIC NATASA | SNS | Aleksandrovac, Latkovac | 1993. |
MIHAJLOVSKI ILO | PUPS | Cacak | 1960. |
MILANOVIC VERICA | SRCE | Kraljevo | 1969. |
MILETIC MILIJA | SNS | Svrljig | 1968. |
MILIC MILAS NATASA | SNS | Stara Pazova, Nova Pazova | 1980. |
MILIJIC MA SVETLANA | SNS | Nis | 1970. |
MILJANIC ANA | SNS | Pozarevac | 1982. |
MILOJICIC NENAD | PEOPLE’S MOVEMENT OF SEBIA | Smederevska Palanka, Glibovac | 1978. |
MILOSEVIC MARKO | SPS | Pozarevac | 1999. |
MLADENOVIC ZDRAVKO | SNS | Batocina | 1977. |
MRDIC Dr UGLJESA | SNS | Belgrade, Vracar | 1978. |
NESIC ANITA | SNS | Paracin, Busilovac | 1979. |
NIKOLIC DRAGAN | SNS | Vranje | 1960. |
NIKOLIC GORAN | SNS | Vranje | 1976. |
NIKOLIC MILICA | SNS | Pozega | 1993. |
NINKOVIC DRAGAN | NLS | Sabac | 1975. |
OREG Dr ANNA | GDP | Novi Sad | 1985. |
PALALIC JOVAN | SNP | Belgrade, Vozdovac | 1971. |
PANTELIC NIKOLA | SNS | Valjevo | 1993. |
PARANDILOVIC MILOS | NLS | Priboj | 1989. |
PASIC TATJANA | SSP | Belgrade, Vracar | 1964. |
PÁSZTOR Prof. Dr BÁLINT (Head) | SVM-VMSZ | Subotica | 1979. |
PAUNOVIC SNEZANA | SPS | Pec | 1975. |
PAVLOVIC JELENA | - | Belgrade, Novi Beograd | 1976. |
PETROVIC STOJKOVIC TATJANA | SNS | Smederevska Palanka, Glibovac | 1966. |
PONOS ZDRAVKO | SRCE | Belgrade, Vracar | 1962. |
POPOVIC MILA | SSP | Belgrade, Stari grad | 1978. |
RADIN MILAN | SNS | Novi Sad | 1988. |
RADINOVIC DRAGANA | SNS | Indjija, Krcedin | 1976. |
RADJENOVIC TANЈA | SNS | Novi Sad | 1973. |
RADOVANOVIC BOGDAN | ZLF | Pozega | 1989. |
RADOVANOVIC SLAVICA | PEOPLE’S MOVEMENT OF SEBIA | Belgrade, Cukarica | 1966. |
RAJICIC Dr IVAN | SNS | Kucevo | 1987. |
RAKIC GORAN | SNS | Kosovska Mitrovica | 1971. |
SARAC Dr LIDIJA | SNP | Bajina Basta | 1958. |
SAVOVIC-PETKOVIC VESNA | SNS | Nis, Niska Banja | 1973. |
SCEKIC DALIBOR | SNS | Belgrade, Zvezdara | 1979. |
SIMONOVIC BRATIC DUNjA | SPS | Belgrade, Stari grad | 1981. |
STANKOVIC DJORDJE | PEOPLE’S MOVEMENT OF SEBIA | Nis | 1989. |
STARCEVIC ZIVOTA | JS | Jagodina | 1968. |
STOJANOVIC KATARINA | SNS | Smederevo | 1989. |
STOJANOVIC STASA | SNS | Novi Sad, Ledinci | 1991. |
STOJANOVIC ZORAN | NOVI DSS | Vladicin Han, Stubal | 1968. |
STOSIC HAJI MILORAD | PUPS | Nis | 1954. |
SUSNJAR SLADJANA | SDP Serbia | Apatin | 1975. |
TOMIC Dr ALEKSANDRA | SNS | Belgrade, Palilula | 1969. |
TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
VUJICIC MA DANIJELA | SNS | Kosovska Mitrovica | 1978. |
VUJKOVIC Dr BRANKO | SNS | Sabac | 1979. |
ZDRAVKOVIC Doc. Dr Sci. med MARIJA | SNS | Belgrade, Novi Beograd | 1973. |
-
10.30 - sitting of the Committee on Finance, State Budget and Control of Public Spending (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
11.00 - sitting of the Committee on Finance, State Budget and Control of Public Spending (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
13.30 - the students of “Rade Koncar” Elementary School visit the National Assembly House (National Assembly House, 13 Nikola Pasic Square)
-
14.00 - the National Assembly Speaker meets with the President of the Egyptian Senate (National Assembly House 13, Nikola Pasic Square)
-
14.45 - press conference of the National Assembly Speaker and the President of the Egyptian Senate (National Assembly House 13, Nikola Pasic Square, Central Hall)