National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups
Parliamentary Friendship Groups
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Israel
MP's full name | Political party | Hometown | Age |
---|---|---|---|
ALEKSIC ZAGORKA | JS | Belgrade | 1987. |
BIRMANCEVIC Dr BOBAN | SNS | Sabac | 1969. |
BOGDANOVIC MARKO | PSSBK | Belgrade | 1981. |
BURSAC BORIS | SNS | Belgrade | 1989. |
DACIC MILICA | SNS | Cacak | 1988. |
DAVIDOVAC TIJANA | SNS | Lazarevac | 1986. |
DJUKANOVIC VLADIMIR | SNS | Belgrade | 1979. |
DRAGISIC Prof. Dr ZORAN | - | Belgrade | 1967. |
GRBIC MAJA | SNS | Stara Pazova | 1980. |
ILIC MILAN | SNS | Vranje | 1990. |
JANjUSEVIC KRSTO | SNS | Priboj | 1981. |
JEVTOVIC VIKTOR | SNS | Belgrade | 1983. |
JOKSIMOVIC NEMANjA | SNS | Belgrade | 1990. |
JOVANOV MILENKO | SNS | Kikinda | 1980. |
JOVANOVIC ALEKSANDAR | PUPS | Belgrade | 1968. |
JUGOVIC BRATISLAV | SNS | Cacak | 1980. |
KAPELAN RAJKO | SNS | Zrenjanin, Klek | 1992. |
KARADzIC ANA | PS | Belgrade | 1988. |
KARANAC JASMINA | SDPS | Belgrade | 1967. |
KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
KEBARA LUKA | SNS | Belgrade | 1994. |
KNEZEVIC VESNA | SNS | Titel | 1958. |
KOMLENSKI DjORDjE | PS | Belgrade | 1965. |
KOSTADINOVA NEVENKA | SNS | Bosilegrad | 1972. |
KRISANOV VESNA | SNS | Novi Knezevac | 1987. |
LAKIC SANjA | SNS | Belgrade | 1994. |
LjUBISIC NATASA | SNS | Belgrade | 1990. |
MARICIC VLADICA | SNS | Nis | 1987. |
MARINKOVIC Prof. Dr VLADIMIR (Head) | SNS | Belgrade | 1976. |
MARKOVIC DRAGAN M. | PUPS | Belgrade | 1965. |
MIHAILOVIC-VACIC NATASA | SDPS | Belgrade | 1972. |
MIJATOVIC JELENA | SNS | Belgrade | 1977. |
MILIC GORAN | SNS | Sombor | 1982. |
MIRCETIC VUK | SNS | Belgrade, Jajinci | 1989. |
MRDIC UGLjESA | SNS | Belgrade | 1978. |
NEDELjKOVIC Dr OLIVERA | PSSBK | Belgrade | 1959. |
NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
OCOKOLjIC VIOLETA | SNS | Kovin | 1988. |
PAJKIC LAV-GRIGORIJE | SNS | Belgrade | 1995. |
PALALIC GOJKO | SNS | Novi Sad | 1988. |
PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
PAREZANOVIC MARKO | SNS | Cacak | 1986. |
PETROVIC SNEZANA | SNP | Uzice | 1965. |
POPOVIC NEMANJA | SNS | Raska | 1990. |
RADIN MILAN | SNS | Novi Sad | 1988. |
RADINOVIC DRAGANA | SNS | Indjija, Krcedin | 1976. |
RAJIC PREDRAG | SNS | Novi Sad | 1987. |
RAKONjAC Dr LjUBINKO | ZS | Barajevo, Bacevac | 1963. |
RIBAC IVAN | SNS | Belgrade | 1977. |
SAVIC MILAN | SNS | Kosovska Mitrovica | 1991. |
SRBLjANOVIC STEFAN | SNS | Priboj | 1989. |
STJEPANOVIC VESNA | SNS | Zabalj, Curug | 1961. |
STOJILKOVIC MOMIR | PSSBK | Vranje | 1961. |
STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
TANDIR SAMIR | SPP | Prijepolje | 1984. |
TASIC Prof. Dr GORAN | SPS | Belgrade | 1962. |
TASOVAC IVAN | - | Belgrade | 1966. |
TERZIC MILOS | SNS | Grocka, Lestane | 1988. |
TISMA SMILjA | - | Belgrade | 1929. |
TODOROVIC DjORDjE | SNS | Belgrade | 1991. |
TODOROVIC SONjA | SNS | Temerin | 1976. |
TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
UROSEVIC MILAN | SPO | Kragujevac | 1985. |
ÚJHELYI MA ÁKOS | SVM-VMSZ | Kanjiza | 1977. |
VESOVIC PETAR | SNS | Prokuplje | 1991. |
VUJICIC DANIJELA | SNS | Kosovska Mitrovica | 1978. |
-
11.00 - National Assembly Speaker Ivica Dacic’s opening speech at the 18th Belgrade Dance Festival (National Assembly House, 13 Nikola Pasic Square)
-
12.00 - National Assembly Speaker Ivica Dacic meets with the Head of the OSCE Mission to Serbia Jan Braathu (National Assembly House, 13 Nikola Pasic Square, Central Hall)
-
14.00 - sitting of the Committee on Spatial Planning, Transport, Infrastructure and Telecommunications (National Assembly House, 13 Nikola Pasic Square, hall 3)