National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups
Parliamentary Friendship Groups
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Austria
MP's full name | Political party | Hometown | Age |
---|---|---|---|
ALEKSIC ZAGORKA | JS | Belgrade | 1987. |
AREZINA RADOVAN | SPS | Kladovo | 1969. |
ARSIC VEROLJUB | SNS | Pozarevac | 1969. |
BARISIC Dr DRAGANA | SNS | Krusevac | 1975. |
BIRMANCEVIC Dr BOBAN | SNS | Sabac | 1969. |
BOGATINOVIC ZARKO | SNS | Leskovac | 1964. |
BOGDANOVIC MARKO | PSSBK | Belgrade | 1981. |
BOSKOVIC MLADEN | SNS | Negotin | 1987. |
CARAPIC ANA | SNS | Kursumlija | 1985. |
DACIC MILICA | SNS | Cacak | 1988. |
DAVIDOVAC TIJANA | SNS | Lazarevac | 1986. |
DJUKANOVIC VLADIMIR | SNS | Belgrade | 1979. |
DJURICA MILAN | SNS | Belgrade | 1967. |
ERIC NINOSLAV | SNS | Cuprija | 1976. |
FILIPOVIC NENAD | JS | Leskovac | 1972. |
IMAMOVIC ENIS | SDA | Novi Pazar | 1984. |
IVANOVIC NATASA | SNS | Petrovac na Mlavi | 1978. |
JAKOVLjEVIC BILjANA | SNS | Cacak | 1988. |
JANOSEVIC STANISLAVA | SNS | Zrenjanin | 1986. |
JEVDJIC MARIJA | JS | Kraljevo | 1981. |
JOKSIMOVIC NEMANjA | SNS | Belgrade | 1990. |
JOVANOVIC NATASA | SNS | Mladenovac | 1967. |
KAMBERI SHAIP | - | Bujanovac, Veliki Trnovac | 1964. |
KAPELAN RAJKO | SNS | Zrenjanin, Klek | 1992. |
KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
KEBARA LUKA | SNS | Belgrade | 1994. |
KNEZEVIC VESNA | SNS | Titel | 1958. |
KOMLENSKI DjORDjE | PS | Belgrade | 1965. |
KOSANIC DJORDJE | JS | Kragujevac | 1967. |
KUCEVIC SELMA | SDA | Tutin | 1991. |
LjUBISIC NATASA | SNS | Belgrade | 1990. |
MARICIC VLADICA | SNS | Nis | 1987. |
MARKOVIC DRAGAN D. (Head) | JS | Jagodina, Koncarevo | 1960. |
MARKOVIC DRAGAN M. | PUPS | Belgrade | 1965. |
MILIC GORAN | SNS | Sombor | 1982. |
MILIJIC SVETLANA | SNS | Nis | 1970. |
MILjANIC ANA | SNS | Pozarevac | 1982. |
MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
MILOJICIC VELIBOR | SNS | Kula, Sivac | 1963. |
MILOSEVIC PREDRAG | SNS | Paracin | 1985. |
MRDIC Dr UGLjESA | SNS | Belgrade | 1978. |
NEDELjKOVIC Dr OLIVERA | PSSBK | Belgrade | 1959. |
NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
OBRADOVIC JELENA | SNS | Knic | 1982. |
OCOKOLjIC VIOLETA | SNS | Kovin | 1988. |
PALALIC GOJKO | SNS | Novi Sad | 1988. |
PAVLOVIC NEBOJSA | SNS | Smederevska Palanka | 1993. |
PESIC OLIVERA | SNS | Leskovac | 1979. |
PETKOVIC TIHOMIR | SNS | Uzice | 1958. |
POPOVIC IVANA | SNS | Krupanj | 1989. |
PUPOVAC ADRIJANA | SNS | Bor | 1984. |
RADENKOVIC MIRELA | SNS | Lapovo | 1976. |
RADIN MILAN | SNS | Novi Sad | 1988. |
RADINOVIC DRAGANA | SNS | Indjija, Krcedin | 1976. |
RADOSAVLjEVIC NIKOLA | SNS | Jagodina | 1975. |
RAJIC PREDRAG | SNS | Novi Sad | 1987. |
SPASOJEVIC GORAN | SNS | Mladenovac | 1968. |
STAMBOLIC VESNA | SNS | Lucani | 1961. |
STANOJLOVIC VELIBOR | SNS | Velika Plana | 1987. |
STARCEVIC ZIVOTA | JS | Jagodina | 1968. |
STJEPANOVIC VESNA | SNS | Zabalj, Curug | 1961. |
STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
STOSIC DEJAN | SNS | Smederevo | 1970. |
TANDIR SAMIR | SPP | Prijepolje | 1984. |
TARBUK DUSKO | SNS | Zemun | 1972. |
TOMIC ZORAN | SNS | Krusevac | 1988. |
UNKOVIC SLAVENKO | JS | Novi Sad | 1969. |
VELjOVIC DANIJELA | SDPS | Kragujevac | 1977. |
VUJIC VOJISLAV | JS | Vrnjacka Banja | 1975. |
-
13.00 - the National Assembly Speaker meets with Libyan Ambassador to Serbia (National Assembly House, 13 Nikola Pasic Square, diplomatic salon of Prince Pavle Karadjordjevic)