National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups
Parliamentary Friendship Groups
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - Portugal
MP's full name | Political party | Hometown | Age |
---|---|---|---|
ÖKRÉSZ ROZÁLIA | SVM-VMSZ | Temerin | 1957. |
BARISIC Dr DRAGANA | SNS | Krusevac | 1975. |
BIRMANCEVIC Dr BOBAN | SNS | Sabac | 1969. |
BOGDANOVIC MARKO | PSSBK | Belgrade | 1981. |
BOSKOVIC MLADEN | SNS | Negotin | 1987. |
BRANKOVIC MINCIC DRAGANA | SNS | Zajecar | 1970. |
DACIC MILICA | SNS | Cacak | 1988. |
DAVIDOVAC TIJANA | SNS | Lazarevac | 1986. |
DjURIC NEVENA | SNS | Krusevac | 1993. |
DJURICA MILAN | SNS | Belgrade | 1967. |
ERIC NINOSLAV | SNS | Cuprija | 1976. |
GRAHOVAC VLADIMIR | SNS | Subotica | 1975. |
IMAMOVIC ENIS | SDA | Novi Pazar | 1984. |
JEVDJIC MARIJA | JS | Kraljevo | 1981. |
JOKOVIC SANDRA | SNS | Kraljevo, Adrani | 1990. |
JOKSIMOVIC NEMANjA (Head) | SNS | Belgrade | 1990. |
JOVANOVIC ALEKSANDAR | PUPS | Belgrade | 1968. |
JOVANOVIC NATASA | SNS | Mladenovac | 1967. |
KAMBERI SHAIP | - | Bujanovac, Veliki Trnovac | 1964. |
KAPELAN RAJKO | SNS | Zrenjanin, Klek | 1992. |
KARADzIC ANA | PS | Belgrade | 1988. |
KARANAC JASMINA | SDPS | Belgrade | 1967. |
MALUSIC LjILjANA | SNS | Belgrade | 1958. |
MARIC LjUBOMIR | SNS | Kosovska Mitrovica | 1977. |
MIJATOVIC JELENA | SNS | Belgrade | 1977. |
MIJATOVIC Dr MILORAD | SDPS | Novi Sad | 1947. |
MILjANIC ANA | SNS | Pozarevac | 1982. |
MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
MIRKOVIC ALEKSANDAR | SNS | Belgrade | 1988. |
MLADENOVIC MARKO | SNS | Pancevo, Jabuka | 1990. |
NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
OCOKOLjIC VIOLETA | SNS | Kovin | 1988. |
PALALIC GOJKO | SNS | Novi Sad | 1988. |
PETROVIC OLjA | SNS | Pirot | 1990. |
PETROVIC SNEZANA | SNP | Uzice | 1965. |
RADINOVIC DRAGANA | SNS | Indjija, Krcedin | 1976. |
RAJIC PREDRAG | SNS | Novi Sad | 1987. |
SAKIC MILIJANA | SNS | Loznica | 1988. |
STANOJLOVIC VELIBOR | SNS | Velika Plana | 1987. |
STJEPANOVIC VESNA | SNS | Zabalj, Curug | 1961. |
STOJMIROVIC Prof. Dr LJUBISA | SNS | Crna Trava | 1950. |
STOSIC HAJI MILORAD | PUPS | Nis | 1954. |
SUBIC MILENKA | SNS | Sid | 1970. |
TANDIR SAMIR | SPP | Prijepolje | 1984. |
TODOROVIC SONjA | SNS | Temerin | 1976. |
TORBICA BOJAN | PS | Temerin, Backi Jarak | 1974. |
-
11.00 - National Assembly Speaker Ivica Dacic’s opening speech at the 18th Belgrade Dance Festival (National Assembly House, 13 Nikola Pasic Square)
-
12.00 - National Assembly Speaker Ivica Dacic meets with the Head of the OSCE Mission to Serbia Jan Braathu (National Assembly House, 13 Nikola Pasic Square, Central Hall)
-
14.00 - sitting of the Committee on Spatial Planning, Transport, Infrastructure and Telecommunications (National Assembly House, 13 Nikola Pasic Square, hall 3)