National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups
Aleksandar Vucic – Serbia Wins Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ABRAMOVIC NENAD | SNS | Belgrade, Zvezdara | 1968. |
| ANTIC PERIZ JELENA | SNS | Vrbas | 1993. |
| BAKAREC NEBOJSA | SNS | Belgrade, Stari grad | 1963. |
| BALAC VLADIMIR | SNS | Novi Sad, Futog | 2002. |
| BOKAN NIKOLA | SNS | Novi Sad | 1999. |
| BOROJEVIC SASA | SNS | Belgrade, Vozdovac | 1973. |
| BRNABIC ANA | SNS | Belgrade, Savski venac | 1975. |
| BULATOVIC DEJAN | SNS | Sid, Batrovci | 1975. |
| DIVOVIC ALEKSANDAR | SNS | Pozega | 1986. |
| DJORDJEVIC PAVLE | SNS | Belgrade, Rakovica | 1991. |
| DJORDJIC DJORDJO | SNS | Sremska Mitrovica | 1978. |
| DJUKANOVIC VLADIMIR | SNS | Belgrade, Vozdovac | 1979. |
| DJUKIC MILINKOVIC JELENA | SNS | Belgrade, Stari grad | 1980. |
| DJURIC NIKITOVIC NEVENA | SNS | Krusevac | 1993. |
| DRECUN МА MILOVAN | SNS | Belgrade, Novi Beograd | 1957. |
| DZAJIC SANJA | SNS | Belgrade, Savski venac | 1989. |
| ERDELЈАN JOVANA | SNS | Zrenjanin | 1984. |
| FILIPOVIC FILIP | SNS | Kladovo | 1998. |
| FILIPOVIC IVANA | SNS | Ub | 1989. |
| GRUBESIC ALEKSA | SNS | Novi Sad | 1994. |
| GRUJIN IVAN | SNS | Vrsac | 1977. |
| GUJON ARNO | SNS | Belgrade, Savski venac | 1985. |
| ILIC SONJA | SNS | Pristina, Gracanica | 1981. |
| IVKOVIC LEPOMIR | SNS | Belgrade, Novi Beograd | 1959. |
| JANOSEVIC STANISLAVA | SNS | Zrenjanin | 1986. |
| JOSIFOVIC BRANISLAV | SNS | Knjazevac | 1991. |
| JOVANOV MILENKO Deputy Head | SNS | Kikinda | 1980. |
| JOVANOVIC NATASA | SNS | Kragujevac | 1966. |
| JOVANOVIC Prof. Dr VERICA | SNS | Belgrade, Vracar | 1966. |
| KOLUNDZIJA JOVAN | SNS | Belgrade, Savski venac | 1948. |
| KONDIC ALEKSA | SNS | Ruma | 1994. |
| KONDIC MIROSLAV | SNS | Odzaci | 1980. |
| KOSTOV RISTO | SNS | Belgrade, Cukarica | 1954. |
| KRKOBABIC STEFAN | SNS | Belgrade, Novi Beograd | 1989. |
| KUBUROVIC NINA | SNS | Grocka, Vinca | 1994. |
| LAKETIC Doc. Dr DARKO | SNS | Prokuplje | 1975. |
| LALOSEVIC LUKA | SNS | Ruma | 2001. |
| LECIC BRANISLAV | SNS | Belgrade, Savski venac | 1955. |
| MACAK IVANA | SNS | Novi Sad | 2000. |
| MACURA NADA | SNS | Belgrade, Savski venac | 1948. |
| MARIC DUSAN | SNS | Velika Plana | 1963. |
| MARIC LAZAR | SNS | Mladenovac | 1995. |
| MARINKOVIC DEJAN | SNS | Krusevac, Mackovac | 1992. |
| MARINKOVIC MIRKA | SNS | Belgrade, Zemun | 1966. |
| MARKOVIC ALEKSANDAR | SNS | Belgrade, Vracar | 1981. |
| MARKOVIC DRAGAN М. | SNS | Belgrade, Novi Beograd | 1965. |
| MATOVIC RAJKA | SNS | Belgrade, Surcin, Jakovo | 1989. |
| MESAROVIC ADRIJANA | SNS | Novi Sad | 1981. |
| MILETIC MILIJA | SNS | Svrljig | 1968. |
| MILETIC - DRAKULIC Prof. Dr SVETLANA | SNS | Kragujevac | 1965. |
| MIRKOVIC ALEKSANDAR | SNS | Belgrade, Vozdovac | 1988. |
| MLADENOVIC MARKO | SNS | Pancevo, Jabuka | 1990. |
| MLADENOVIC ZDRAVKO | SNS | Batocina | 1977. |
| MOMCILOVIC PREDRAG | SNS | Leskovac | 1977. |
| MRDIC Dr UGLJESA | SNS | Belgrade, Vracar | 1978. |
| NEDELJKOVIC Dr MARINA | SNS | Novi Sad | 1989. |
| NIKOLIC MA DANIJELA | SNS | Kosovska Mitrovica | 1978. |
| NIKOLIC GORAN | SNS | Vranje | 1976. |
| OBRADOVIC JASMINA | SNS | Novi Sad, Futog | 1961. |
| PANTELIC Dr VLADIMIR | SNS | Valjevo | 1980. |
| PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
| PAVLOVIC JELENA | SNS | Sabac, Maovi | 1985. |
| PAVLOVIC MILICA | SNS | Belgrade, Grocka, Kaludjerica | 1983. |
| PAVLOVIC MILOS | SNS | Belgrade, Vracar | 2003. |
| PETRASINOVIC MIROSLAV | SNS | Kragujevac | 1985. |
| PETROVIC OLJA | SNS | Pirot, Trnjana | 1990. |
| POPADIC SVETLANA | SNS | Belgrade, Novi Beograd | 1974. |
| RADENOVIC STOJAN | SNS | Belgrade, Vracar | 1948. |
| RADETA VJERICA | SNS | Belgrade, Zemun | 1955. |
| RADIN MILAN | SNS | Novi Sad | 1988. |
| RADULOVIC UROS | SNS | Nis | 1988. |
| RAGUS MARINA | SNS | Belgrade, Vozdovac | 1969. |
| RAKIC GORAN | SNS | Raska | 1971. |
| RANKOVIC ANJA | SNS | Novi Knezevac | 2001. |
| REBRACA ZELJKO | SNS | Sombor | 1972. |
| RISTICEVIC MARIJAN | SNS | Indjija, Novi Karlovci | 1958. |
| SANTRAC SLAVICA | SNS | Belgrade, Vozdovac | 1959. |
| SELAKOVIC NIKOLA | SNS | Belgrade, Vracar | 1983. |
| SESELj ALEKSANDAR | SNS | Belgrade, Zemun | 1993. |
| STALOVIC DEJAN | SNS | Loznica, Banja Koviljača | 1973. |
| STAMATOVIC PAVLE | SNS | Kraljevo | 1995. |
| STANKOVIC MARIJA | SNS | Zitoradja | 2001. |
| STANOJEVIC Prof. Dr GORAN | SNS | Nis | 1964. |
| STEVANIC MILOS | SNS | Cacak, Ljubic | 1989. |
| STOJICIC Dr MILAN | SNS | Belgrade, Stari grad | 1965. |
| STOJKOVIC MILOS | SNS | Jagodina | 1986. |
| SUTOVIC BORKA | SNS | Pozarevac, Kostolac | 1967. |
| TANDIR SAMIR | SNS | Prijepolje | 1984. |
| TASIC KNEZEVIC NATASA | SNS | Belgrade, Palilula | 1977. |
| TOMIC GAJIC SNEZANA | SNS | Kovin | 1991. |
| VASILJKOVIC KRISTINA | SNS | Leskovac | 1989. |
| VESOVIC MARIJA | SNS | Sombor | 1989. |
| VUCEVIC MILOS | SNS | Novi Sad | 1974. |
| VUCIC ALEKSANDAR Head | SNS | Belgrade, Novi Beograd | 1970. |
| VUCICEVIC VUKASIN | SNS | Belgrade, Cukarica | 2002. |
| VUCINIC DINA | SNS | Novi Sad, Sremska Kamenica | 1987. |
| VUJADINOVIC MILIMIR | SNS | Subotica | 1979. |
| VUKELIĆ NIKOLA | SNS | Indjija | 1981. |
| VUKICEVIC LIDIJA | SNS | Belgrade, Novi Beograd | 1962. |
| ZDRAVKOVIC Prof. Dr MARIJA | SNS | Belgrade, Novi Beograd | 1973. |
| ZIVKOVIC LjILjANA | SNS | Kraljevo | 1977. |
| ZIVKOVIC - OBRADOVIC DRAGANA | SNS | Bor | 1964. |
tuesday, 17 november
-
9.30 - press conference of Aleksandar Vucic, from the Electoral List ALEKSANDAR VUCIC – UNITED SERBIA (National Assembly House, 13 Nikola Pasic Square)