National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Friendship Groups / 1 August 2022 legislature
1 August 2022 legislature
Parliamentary friendship groups are Assembly bodies that can be established in the National Assembly for the purpose of voluntary improvement of relations and cooperation of out country with other countries. When a parliamentary friendship group is established, mutually expressed interest in cooperation between Parliaments represents the staring point.
Parliamentary friendship group - United States of America
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALBAHARI NATAN | SSP | Belgrade | 1986. |
| ALEKSANDROV ANDRIJANA | SNS | Belgrade, Stari grad | 1979. |
| ALEKSIC MIROSLAV | NARODNA | Trstenik, Pocekovina | 1978. |
| ALEKSIC ZAGORKA | JS | Belgrade, Cukarica | 1987. |
| BACEVAC Dr MUAMER | SDP Serbia | Novi Pazar | 1977. |
| BAJATOVIC Dr DUSAN | SPS | Novi Sad | 1967. |
| BECIC MA IGOR | SNS | Novi Sad | 1971. |
| BELOICA MARTAC ANA | SNS | Raska | 1992. |
| BOGDANOVIC Dr MARKO | PSSBK | Belgrade | 1981. |
| BOZIC SANDRA (Head) | SNS | Pancevo | 1979. |
| BRAUNOVIC IGOR | SPS | Belgrade, Vracar | 1975. |
| BULATOVIC DEJAN | SSP | Sid, Batrovci | 1975. |
| CALOVIC SANЈA | SPS | Cacak | 1982. |
| DAVIDOVAC TIJANA | SNS | Belgrade, Lazarevac | 1986. |
| DJUKIC Prof. Dr VLADIMIR | SPS | Belgrade, Savski venac | 1957. |
| DJURIC NEVENA | SNS | Krusevac | 1993. |
| DRECUN МА MILOVAN | SNS | Belgrade, Novi Beograd | 1957. |
| DURGUTOVIC EDIS | SDP Serbia | Kragujevac | 1983. |
| ERIC MA NINOSLAV | SNS | Cuprija | 1976. |
| FEHRATOVIC Prof. Dr JAHJA | SPP | Novi Pazar | 1982. |
| FILIPOVSKI DUBRAVKA | SNS | Belgrade, Vozdovac | 1967. |
| GOJKOVIC ZIKA | POKS | Sombor | 1972. |
| HODZIC JASMIN | SDP Serbia | Priboj | 1983. |
| IMAMOVIC ENIS | SDA Sandzak | Novi Pazar | 1984. |
| JANOSEVIC STANISLAVA | SNS | Zrenjanin | 1986. |
| JERINIC JELENA | - | Belgrade, Novi Beograd | 1978. |
| JEVDJIC MARIJA | JS | Kraljevo | 1981. |
| JOKOVIC SANDRA | SNS | Kraljevo, Adrani | 1990. |
| JOKSIMOVIC NEMANJA | SNS | Belgrade | 1990. |
| JOSIFOVIC BRANISLAV | SNS | Knjazevac | 1991. |
| JOVANOVIC BRANIMIR | SDP Serbia | Kraljevo, Kovaci | 1979. |
| JOVANOVIC DARKO | SNS | Belgrade, Novi Beograd | 1977. |
| JOVANOVIC MA JADRANKA | SNS | Belgrade, Savski venac | 1958. |
| JOVANOVIC STEFAN | NARODNA | Belgrade | 1989. |
| KAMBERI SHAIP | PDD | Bujanovac, Veliki Trnovac | 1964. |
| KARANAC JASMINA | SDP Serbia | Belgrade, Novi Beograd | 1967. |
| KARIC DRAGOMIR | PSSBK | Belgrade | 1949. |
| KOSANIC MSc DJORDJE | JS | Kragujevac | 1967. |
| KOZMA ROBERT | - | Belgrade, Palilula | 1983. |
| KRALJ DUBRAVKA | SPS | Zrenjanin | 1994. |
| KRKOBABIC STEFAN | PUPS | Belgrade, Novi Beograd | 1989. |
| KUCEVIC SELMA | SDA Sandzak | Tutin | 1991. |
| LAKETIC DARKO | SNS | Prokuplje | 1975. |
| LAZOVIC RADOMIR | - | Belgrade, Stari grad | 1980. |
| LINTA MIODRAG | SNS | Belgrade, Novi Beograd | 1969. |
| LUKIC DRAGANA | SNS | Loznica, Klupci | 1988. |
| MANIC DEJAN | JS | Vranje | 1973. |
| MANOJLOVIC TATJANA | DS | Belgrade | 1966. |
| MARIC DUSAN | SNS | Velika Plana | 1963. |
| MIKETIC Dr DJORDJE | - | Belgrade | 1978. |
| MILETIC MILIJA | SNS | Svrljig | 1968. |
| MILIC GORAN | SNS | Sombor | 1982. |
| MILIVOJEVIC SRDJAN | SSP | Krusevac | 1965. |
| MILJANIC ANA | SNS | Pozarevac | 1982. |
| MILOJEVIC MILOSAV | SNS | Arandjelovac | 1954. |
| MIRKOVIC ALEKSANDAR | SNS | Belgrade, Vozdovac | 1988. |
| MRDIC Dr UGLJESA | SNS | Belgrade, Vracar | 1978. |
| NESIC NIKOLA | - | Kragujevac | 1988. |
| NIKOLIC MA DANIJELA | SNS | Kosovska Mitrovica | 1978. |
| NIKOLIC IVANA | SNS | Ub, Sovljak | 1989. |
| NOVAKOVIC BORISLAV | NARODNA | Novi Sad | 1964. |
| OBRADOVIC BOSKO | Dveri | Cacak | 1976. |
| OBRADOVIC JASMINA | SNS | Novi Sad, Futog | 1961. |
| OBRADOVIC JELENA | SNS | Knic | 1982. |
| OBRADOVIC MILICA | SNS | Raca, Vucic | 1990. |
| PANTIC PILJA BILJANA | SNS | Novi Sad | 1983. |
| PARANDILOVIC MILOS | POKS | Priboj | 1989. |
| PAUNOVIC SNEZANA | SPS | Pec | 1975. |
| PETROVIC OLJA | SNS | Pirot, Trnjana | 1990. |
| RADENKOVIC MA DEJAN | SPS | Belgrade, Zvezdara | 1971. |
| RADIN MILAN | SNS | Novi Sad | 1988. |
| RADOSAVLJEVIC NIKOLA | SNS | Jagodina | 1975. |
| RAKIC Dr DRAGANA | DS | Vrsac | 1973. |
| REDZEPOVIC ZAIM | SPP | Tutin | 1980. |
| STANIMIROVIC RODOLjUB | SNS | Smederevska Palanka, Azanja | 1969. |
| STANKOVIC DJORDJE | NARODNA | Nis | 1989. |
| STARCEVIC ZIVOTA | JS | Jagodina | 1968. |
| STEFANOVIC BORKO | SSP | Belgrade, Vracar | 1974. |
| STOJANOVIC STASA | SNS | Novi Sad, Ledinci | 1991. |
| STOJILKOVIC MOMIR | PSSBK | Vranje | 1961. |
| STOSIC HAJI MILORAD | PUPS | Nis | 1954. |
| TASIC KNEZEVIC NATASA | SNS | Belgrade | 1977. |
| TODOROVIC DJORDJE | SNS | Belgrade | 1991. |
| TOMIC ZORAN | SNS | Krusevac | 1988. |
| VASIC RADMILA | Dveri | Belgrade | 1967. |
| VASILjEVIC BRATIMIR | SNS | Nis | 1953. |
| VESELINOVIC ZELJKO | SSP | Belgrade, Vozdovac | 1974. |
| VLK DRAGINJA | SNS | Belgrade | 1989. |
| VUJADINOVIC MILIMIR | SNS | Subotica | 1979. |
| VUJIC VOJISLAV | JS | Vrnjacka Banja | 1975. |
| VUKSANOVIC MOMCILO | PUPS | Despotovac | 1952. |
| ZAGRADJANIN VLADAN | SPS | Belgrade, Novi Beograd | 1968. |
| ZELENOVIC NEBOJSA | - | Sabac | 1975. |
| ZUKORLIC USAME | SPP | Novi Pazar | 1992. |
-
10.30 - the members of the PFG with Italy, the Holy See and the Sovereign Order of Malta meet with the Deputy Prime Minister of Italy (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
11.00 - the Head and members of the PFG with the Benelux meet with a delegation of the Belgian Federal Parliament (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
11.50 - the National Assembly Deputy Speaker and Chairperson of the European Integration Committee and the Committee members meet with the delegation of the Belgian Federal Parliament (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
12.00 - press conference of the Party of Freedom and Justice Parliamentary Group (National Assembly House, 13 Nikola Pasic Square, Central Hall)
-
12.00 - the National Assembly Speaker at the opening ceremony of the Conference of Parliament Speakers of EU Candidate Countries (Palace of Serbia, 2 Mihajlo Pupin Boulevard, Belgrade)
-
12.15 - the Serbian youth, members of the folklore group “Morava”, Cleveland, Ohio, visit the National Assembly House (National Assembly House, 13 Nikola Pasic Square)
-
15.30 - the National Assembly Speaker meets with the Chairman of the Ukrainian Verkhovna Rada (Palace of Serbia, 2 Mihajlo Pupin Boulevard, Belgrade)
-
16.45 - the National Assembly Speaker meets with the Moldovan Parliament Speaker (National Assembly House, 13 Nikola Pasic Square, hall 1)
-
17.30 - the National Assembly Speaker meets with the Georgian Parliament Speaker (National Assembly House, 13 Nikola Pasic Square, hall 1)