National Assembly of the Republic of Serbia / National Assembly / Composition / Political Parties / 3 June 2016 legislature
Serbian Radical Party

address: Magistratski trg 3, 11080 Zemun
telephone:+381 (0)11 3164 621
web site: www.srpskaradikalnastranka.org.rs
List of MPs
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| BELACIC ALEKSANDRA | SRS | Novi Beograd | 1986. |
| BOJIC DUBRAVKO | SRS | Belgrade | 1953. |
| DAMJANOVIC MILjAN | SRS | Belgrade | 1984. |
| DELIC BOZIDAR | SRS | Belgrade, Cukarica | 1956. |
| DESPOTOVIĆ ZORAN | SRS | Prijepolje | 1965. |
| JOJIC PETAR | SRS | Pancevo | 1938. |
| JOVANOVIC NATASA | SRS | Kragujevac | 1966. |
| LjUBENOVIC TOMISLAV | SRS | Leskovac | 1951. |
| MANDIC MOMCILO | SRS | Belgrade | 1954. |
| MIHAJLOVIC LjILjANA | SRS | Zemun | 1965. |
| MIRCIC MILORAD | SRS | Novi Sad | 1956. |
| NIKOLIC RUZICA | SRS | Belgrade | 1976. |
| NIKOLIC VUKAJLOVIC VESNA | SRS | Kraljevo | 1962. |
| PERIC SRETO | SRS | Ljubovija | 1959. |
| RADETA VJERICA | SRS | Zemun | 1955. |
| RISTIC MARINA | SRS | Belgrade | 1974. |
| SAROVIC NEMANJA | SRS | Belgrade | 1974. |
| SAVIC NIKOLA | SRS | Nis | 1959. |
| SESELj Prof. Dr VOJISLAV | SRS | Zemun | 1954. |
| SESELj ALEKSANDAR | SRS | Zemun | 1993. |
| STANKOVIC DjURICIC MIROSLAVA | SRS | Smederevska Palanka | 1976. |
| STOJANOVIC FILIP | SRS | Belgrade | 1944. |
Under construction.
-
13.00 - the chairmen of the Committee on Finance, State Budget and Control of Public Spending and the Defence and Internal Affairs Committee meet with representatives of the Ministry of the Interior and UNDP/UNDRR (National Assembly House, 13 Nikola Pasic Square, hall 2)