National Assembly of the Republic of Serbia / National Assembly / Composition / Political Parties / 1 August 2022 legislature
Party of Freedom and Justice

List of MPs
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| ALBAHARI NATAN | SSP | Belgrade | 1986. |
| BULATOVIC DEJAN | SSP | Sid, Batrovci | 1975. |
| DJORDJIC DJORDJO | SSP | Sremska Mitrovica | 1978. |
| GRBOVIC PAVLE | SSP | Belgrade, Zemun | 1993. |
| GRUJIC Dr DANIJELA | SSP | Novi Sad | 1974. |
| JEKIC DALIBOR | SSP | Kragujevac | 1977. |
| LUKIC MARIJA | SSP | Brus | 1988. |
| MILIVOJEVIC SRDJAN | SSP | Krusevac | 1965. |
| MILOSEVIC JELENA | SSP | Nis | 1988. |
| OBRADOVIC Prof. Dr VLADIMIR | SSP | Belgrade | 1977. |
| OREG Dr ANNA | SSP | Novi Sad | 1985. |
| PASIC TATJANA | SSP | Belgrade, Vracar | 1964. |
| RISTIC SLAVISA | SSP | Zubin Potok | 1961. |
| STEFANOVIC BORKO | SSP | Belgrade, Vracar | 1974. |
| TEPIC MARINIKA | SSP | Novi Sad | 1974. |
| VESELINOVIC ZELJKO | SSP | Belgrade, Vozdovac | 1974. |
| VESELINOVIC JANKO | SSP | Novi Sad | 1965. |
-
8.30 - sitting of the Health and Family Committee (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
9.00 - sitting of the of the Committee on the Judiciary, Public Administration and Local Self-Government (National Assembly House, 13 Nikola Pasic Square, hall 4)
-
9.00 - sitting of the Committee on the Economy, Regional Development, Trade, Tourism and Energy (National Assembly House, 13 Nikola Pasic Square, library)
-
10.30 - sitting of the Committee on Spatial Planning, Transport, Infrastructure and Telecommunications (National Assembly House, 13 Nikola Pasic Square, hall 3)
-
10.30 - sitting of the Committee on Constitutional and Legislative Issues (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
11.00 - sitting of the Committee on Spatial Planning, Transport, Infrastructure and Telecommunications (National Assembly House, 13 Nikola Pasic Square, hall 3)