National Assembly of the Republic of Serbia / National Assembly / Composition / Parliamentary Groups / 3 June 2016 legislature
Serbian Radical Party Parliamentary Group
| MP's full name | Political Party at whose proposal the MP was elected | Hometown | Age |
|---|---|---|---|
| BELACIC ALEKSANDRA | SRS | Novi Beograd | 1986. |
| BOJIC DUBRAVKO | SRS | Belgrade | 1953. |
| DAMJANOVIC MILjAN | SRS | Belgrade | 1984. |
| DELIC BOZIDAR | SRS | Belgrade, Cukarica | 1956. |
| DESPOTOVIĆ ZORAN | SRS | Prijepolje | 1965. |
| JOJIC PETAR | SRS | Pancevo | 1938. |
| JOVANOVIC NATASA | SRS | Kragujevac | 1966. |
| LjUBENOVIC TOMISLAV | SRS | Leskovac | 1951. |
| MANDIC MOMCILO | SRS | Belgrade | 1954. |
| MIHAJLOVIC LjILjANA | SRS | Zemun | 1965. |
| MIRCIC MILORAD | SRS | Novi Sad | 1956. |
| NIKOLIC RUZICA | SRS | Belgrade | 1976. |
| NIKOLIC VUKAJLOVIC VESNA | SRS | Kraljevo | 1962. |
| PERIC SRETO | SRS | Ljubovija | 1959. |
| RADETA VJERICA Deputy Head | SRS | Zemun | 1955. |
| RISTIC MARINA | SRS | Belgrade | 1974. |
| SAROVIC NEMANJA | SRS | Belgrade | 1974. |
| SAVIC NIKOLA | SRS | Nis | 1959. |
| SESELj ALEKSANDAR | SRS | Zemun | 1993. |
| SESELj Prof. Dr VOJISLAV Head | SRS | Zemun | 1954. |
| STANKOVIC DjURICIC MIROSLAVA | SRS | Smederevska Palanka | 1976. |
| STOJANOVIC FILIP | SRS | Belgrade | 1944. |
-
10.30 - the Chairman and members of the Committee on Finance, State Budget and Control of Public Spending meet with the TAIEX expert delegation (National Assembly House, 13 Nikola Pasic Square, hall 2)
-
12.00 - sitting of the Committee on Finance, State Budget and Control of Public Spending (National Assembly House, 13 Nikola Pasic Square, hall 2)